Serenum
- Temperatura percepta
- 15°
- Umor
- 48 %
- Ventus
- 12 km/h N
- Pluviae probabilitas proxima hora
- 53 %
- Pluvia proxima hora exspectata
- 0 mm
- Hodie
- 19° / 8°
Horae 24 proximae
Horae 24 forma, secundum loci zonam horariam- 18°53 %
- 17°67 %
- 16°68 %
- 14°61 %
- 12°51 %
- 11°35 %
- 10°15 %
- 9°0 %
- 9°0 %
- 9°0 %
- 8°0 %
- 8°0 %
Horas 24 in tabula videre
Praedictio horaria| Hora | Caeli status | Temperatura | Pluvia | Millimetra | Ventus |
|---|
| Partim nubilum | 18° | 53 % | 0 mm | 12 km/h |
|---|
| Serenum | 17° | 67 % | 0 mm | 12 km/h |
|---|
| Pluvia tenuis | 16° | 68 % | 0,1 mm | 11 km/h |
|---|
| Serenum | 14° | 61 % | 0 mm | 10 km/h |
|---|
| Serenum | 12° | 51 % | 0 mm | 8 km/h |
|---|
| Serenum | 11° | 35 % | 0 mm | 8 km/h |
|---|
| Serenum | 10° | 15 % | 0 mm | 8 km/h |
|---|
| Serenum | 9° | 0 % | 0 mm | 8 km/h |
|---|
| Serenum | 9° | 0 % | 0 mm | 8 km/h |
|---|
| Serenum | 9° | 0 % | 0 mm | 8 km/h |
|---|
| Serenum | 8° | 0 % | 0 mm | 7 km/h |
|---|
| Serenum | 8° | 0 % | 0 mm | 6 km/h |
|---|
| Nubilum | 7° | 0 % | 0 mm | 5 km/h |
|---|
| Nubilum | 8° | 0 % | 0 mm | 6 km/h |
|---|
| Nubilum | 7° | 0 % | 0 mm | 6 km/h |
|---|
| Partim nubilum | 8° | 0 % | 0 mm | 8 km/h |
|---|
| Partim nubilum | 11° | 0 % | 0 mm | 4 km/h |
|---|
| Nubilum | 13° | 0 % | 0 mm | 2 km/h |
|---|
| Nubilum | 15° | 0 % | 0 mm | 2 km/h |
|---|
| Nubilum | 16° | 0 % | 0 mm | 1 km/h |
|---|
| Nubilum | 18° | 0 % | 0 mm | 3 km/h |
|---|
| Nubilum | 18° | 0 % | 0 mm | 2 km/h |
|---|
| Nubilum | 18° | 0 % | 0 mm | 4 km/h |
|---|
| Nubilum | 19° | 0 % | 0 mm | 5 km/h |
|---|
Dies 7 proximi
Dies 8 ad 14 videre
Caeli status cuiusque diei gravissimus est qui illis 24 horis exspectatur; superior autem status huius temporis est.