Serenum
- Temperatura percepta
- 13°
- Umor
- 75 %
- Ventus
- 12 km/h NNO
- Pluviae probabilitas proxima hora
- 35 %
- Pluvia proxima hora exspectata
- 0,1 mm
- Hodie
- 16° / 11°
Horae 24 proximae
Horae 24 forma, secundum loci zonam horariam- 15°35 %
- 15°16 %
- 14°8 %
- 14°4 %
- 13°2 %
- 12°0 %
- 11°0 %
- 11°0 %
- 10°0 %
- 10°0 %
- 10°0 %
- 9°0 %
Horas 24 in tabula videre
Praedictio horaria| Hora | Caeli status | Temperatura | Pluvia | Millimetra | Ventus |
|---|
| Pluvia tenuis | 15° | 35 % | 0,1 mm | 14 km/h |
|---|
| Serenum | 15° | 16 % | 0 mm | 12 km/h |
|---|
| Serenum | 14° | 8 % | 0 mm | 10 km/h |
|---|
| Serenum | 14° | 4 % | 0 mm | 7 km/h |
|---|
| Serenum | 13° | 2 % | 0 mm | 6 km/h |
|---|
| Serenum | 12° | 0 % | 0 mm | 6 km/h |
|---|
| Serenum | 11° | 0 % | 0 mm | 5 km/h |
|---|
| Serenum | 11° | 0 % | 0 mm | 5 km/h |
|---|
| Nubilum | 10° | 0 % | 0 mm | 5 km/h |
|---|
| Nubilum | 10° | 0 % | 0 mm | 7 km/h |
|---|
| Nubilum | 10° | 0 % | 0 mm | 3 km/h |
|---|
| Nubilum | 9° | 0 % | 0 mm | 6 km/h |
|---|
| Nubilum | 9° | 0 % | 0 mm | 8 km/h |
|---|
| Nubilum | 9° | 0 % | 0 mm | 6 km/h |
|---|
| Nubilum | 9° | 0 % | 0 mm | 7 km/h |
|---|
| Nubilum | 9° | 0 % | 0 mm | 9 km/h |
|---|
| Nubilum | 10° | 0 % | 0 mm | 7 km/h |
|---|
| Nubilum | 12° | 0 % | 0 mm | 5 km/h |
|---|
| Nubilum | 14° | 0 % | 0 mm | 3 km/h |
|---|
| Nubilum | 15° | 0 % | 0 mm | 4 km/h |
|---|
| Nubilum | 16° | 0 % | 0 mm | 7 km/h |
|---|
| Nubilum | 16° | 0 % | 0 mm | 9 km/h |
|---|
| Nubilum | 15° | 0 % | 0 mm | 11 km/h |
|---|
| Nubilum | 14° | 1 % | 0 mm | 10 km/h |
|---|
Dies 7 proximi
Dies 8 ad 14 videre
Caeli status cuiusque diei gravissimus est qui illis 24 horis exspectatur; superior autem status huius temporis est.