Serenum
- Temperatura percepta
- 17°
- Umor
- 47 %
- Ventus
- 7 km/h NE
- Pluviae probabilitas proxima hora
- 24 %
- Pluvia proxima hora exspectata
- 0 mm
- Hodie
- 20° / 8°
Horae 24 proximae
Horae 24 forma, secundum loci zonam horariam- 19°24 %
- 18°26 %
- 14°25 %
- 12°22 %
- 11°17 %
- 11°10 %
- 11°4 %
- 10°1 %
- 10°1 %
- 9°0 %
- 9°0 %
- 8°0 %
Horas 24 in tabula videre
Praedictio horaria| Hora | Caeli status | Temperatura | Pluvia | Millimetra | Ventus |
|---|
| Serenum | 19° | 24 % | 0 mm | 7 km/h |
|---|
| Serenum | 18° | 26 % | 0 mm | 2 km/h |
|---|
| Serenum | 14° | 25 % | 0 mm | 3 km/h |
|---|
| Serenum | 12° | 22 % | 0 mm | 6 km/h |
|---|
| Partim nubilum | 11° | 17 % | 0 mm | 4 km/h |
|---|
| Partim nubilum | 11° | 10 % | 0 mm | 4 km/h |
|---|
| Partim nubilum | 11° | 4 % | 0 mm | 8 km/h |
|---|
| Partim nubilum | 10° | 1 % | 0 mm | 4 km/h |
|---|
| Serenum | 10° | 1 % | 0 mm | 9 km/h |
|---|
| Serenum | 9° | 0 % | 0 mm | 8 km/h |
|---|
| Serenum | 9° | 0 % | 0 mm | 9 km/h |
|---|
| Partim nubilum | 8° | 0 % | 0 mm | 9 km/h |
|---|
| Partim nubilum | 7° | 0 % | 0 mm | 7 km/h |
|---|
| Nubilum | 7° | 0 % | 0 mm | 7 km/h |
|---|
| Nubilum | 7° | 0 % | 0 mm | 8 km/h |
|---|
| Nubilum | 11° | 0 % | 0 mm | 6 km/h |
|---|
| Nubilum | 14° | 0 % | 0 mm | 3 km/h |
|---|
| Nubilum | 16° | 0 % | 0 mm | 2 km/h |
|---|
| Nubilum | 18° | 0 % | 0 mm | 4 km/h |
|---|
| Nubilum | 19° | 0 % | 0 mm | 6 km/h |
|---|
| Nubilum | 19° | 0 % | 0 mm | 4 km/h |
|---|
| Nubilum | 19° | 0 % | 0 mm | 1 km/h |
|---|
| Nubilum | 19° | 0 % | 0 mm | 1 km/h |
|---|
| Nubilum | 18° | 0 % | 0 mm | 2 km/h |
|---|
Dies 7 proximi
Dies 8 ad 14 videre
Caeli status cuiusque diei gravissimus est qui illis 24 horis exspectatur; superior autem status huius temporis est.