Partim nubilum
- Temperatura percepta
- 17°
- Umor
- 62 %
- Ventus
- 14 km/h SSO
- Pluviae probabilitas proxima hora
- 1 %
- Pluvia proxima hora exspectata
- 0 mm
- Hodie
- 18° / 15°
Horae 24 proximae
Horae 24 forma, secundum loci zonam horariam- 17°1 %
- 18°2 %
- 17°2 %
- 17°2 %
- 17°2 %
- 16°1 %
- 15°1 %
- 15°0 %
- 15°0 %
- 15°0 %
- 14°0 %
- 14°0 %
Horas 24 in tabula videre
Praedictio horaria| Hora | Caeli status | Temperatura | Pluvia | Millimetra | Ventus |
|---|
| Partim nubilum | 17° | 1 % | 0 mm | 15 km/h |
|---|
| Partim nubilum | 18° | 2 % | 0 mm | 14 km/h |
|---|
| Nubilum | 17° | 2 % | 0 mm | 15 km/h |
|---|
| Partim nubilum | 17° | 2 % | 0 mm | 14 km/h |
|---|
| Partim nubilum | 17° | 2 % | 0 mm | 13 km/h |
|---|
| Partim nubilum | 16° | 1 % | 0 mm | 10 km/h |
|---|
| Partim nubilum | 15° | 1 % | 0 mm | 8 km/h |
|---|
| Partim nubilum | 15° | 0 % | 0 mm | 7 km/h |
|---|
| Partim nubilum | 15° | 0 % | 0 mm | 5 km/h |
|---|
| Partim nubilum | 15° | 0 % | 0 mm | 5 km/h |
|---|
| Serenum | 14° | 0 % | 0 mm | 4 km/h |
|---|
| Serenum | 14° | 0 % | 0 mm | 4 km/h |
|---|
| Serenum | 14° | 0 % | 0 mm | 4 km/h |
|---|
| Serenum | 13° | 0 % | 0 mm | 5 km/h |
|---|
| Serenum | 13° | 0 % | 0 mm | 3 km/h |
|---|
| Serenum | 13° | 0 % | 0 mm | 2 km/h |
|---|
| Partim nubilum | 13° | 0 % | 0 mm | 1 km/h |
|---|
| Serenum | 13° | 0 % | 0 mm | 2 km/h |
|---|
| Serenum | 16° | 0 % | 0 mm | 3 km/h |
|---|
| Partim nubilum | 16° | 0 % | 0 mm | 3 km/h |
|---|
| Serenum | 17° | 0 % | 0 mm | 5 km/h |
|---|
| Serenum | 17° | 0 % | 0 mm | 6 km/h |
|---|
| Partim nubilum | 18° | 0 % | 0 mm | 6 km/h |
|---|
| Serenum | 18° | 0 % | 0 mm | 5 km/h |
|---|
Dies 7 proximi
Dies 8 ad 14 videre
Caeli status cuiusque diei gravissimus est qui illis 24 horis exspectatur; superior autem status huius temporis est.