Serenum
- Temperatura percepta
- 22°
- Umor
- 62 %
- Ventus
- 17 km/h OSO
- Pluviae probabilitas proxima hora
- 0 %
- Pluvia proxima hora exspectata
- 0 mm
- Hodie
- 25° / 20°
Horae 24 proximae
Horae 24 forma, secundum loci zonam horariam- 23°0 %
- 22°0 %
- 21°0 %
- 21°0 %
- 21°0 %
- 21°0 %
- 21°0 %
- 20°0 %
- 20°0 %
- 20°0 %
- 20°0 %
- 19°0 %
Horas 24 in tabula videre
Praedictio horaria| Hora | Caeli status | Temperatura | Pluvia | Millimetra | Ventus |
|---|
| Serenum | 23° | 0 % | 0 mm | 17 km/h |
|---|
| Serenum | 22° | 0 % | 0 mm | 14 km/h |
|---|
| Serenum | 21° | 0 % | 0 mm | 8 km/h |
|---|
| Serenum | 21° | 0 % | 0 mm | 6 km/h |
|---|
| Serenum | 21° | 0 % | 0 mm | 3 km/h |
|---|
| Partim nubilum | 21° | 0 % | 0 mm | 3 km/h |
|---|
| Nubilum | 21° | 0 % | 0 mm | 3 km/h |
|---|
| Partim nubilum | 20° | 0 % | 0 mm | 3 km/h |
|---|
| Nubilum | 20° | 0 % | 0 mm | 2 km/h |
|---|
| Nubilum | 20° | 0 % | 0 mm | 1 km/h |
|---|
| Partim nubilum | 20° | 0 % | 0 mm | 0 km/h |
|---|
| Nubilum | 19° | 0 % | 0 mm | 1 km/h |
|---|
| Serenum | 19° | 0 % | 0 mm | 1 km/h |
|---|
| Serenum | 18° | 0 % | 0 mm | 1 km/h |
|---|
| Serenum | 18° | 0 % | 0 mm | 1 km/h |
|---|
| Nubilum | 20° | 0 % | 0 mm | 2 km/h |
|---|
| Partim nubilum | 22° | 0 % | 0 mm | 3 km/h |
|---|
| Serenum | 23° | 0 % | 0 mm | 8 km/h |
|---|
| Serenum | 23° | 0 % | 0 mm | 13 km/h |
|---|
| Serenum | 23° | 0 % | 0 mm | 14 km/h |
|---|
| Serenum | 24° | 0 % | 0 mm | 17 km/h |
|---|
| Serenum | 24° | 0 % | 0 mm | 17 km/h |
|---|
| Serenum | 24° | 0 % | 0 mm | 17 km/h |
|---|
| Serenum | 23° | 0 % | 0 mm | 16 km/h |
|---|
Dies 7 proximi
Dies 8 ad 14 videre
Caeli status cuiusque diei gravissimus est qui illis 24 horis exspectatur; superior autem status huius temporis est.