Weather in La Serena
Current conditions, the next 24 hours and the next 14 days, with the source and observation time shown.
Clear
- Feels like
- 20°
- Humidity
- 64 %
- Wind
- 12 km/h O
- Chance of rain in the next hour
- 0 %
- Expected rainfall in the next hour
- 0 mm
- Today
- 20° / 11°
Next 24 hours
24-hour time, local time zone- 20°0 %
- 20°0 %
- 19°0 %
- 18°0 %
- 18°0 %
- 16°0 %
- 15°0 %
- 15°0 %
- 14°0 %
- 14°0 %
- 13°0 %
- 13°0 %
See all 24 hours in a table
Hourly forecast| Time | Conditions | Temperature | Rain | Millimeters | Wind |
|---|
| Clear | 20° | 0 % | 0 mm | 13 km/h |
|---|
| Clear | 20° | 0 % | 0 mm | 12 km/h |
|---|
| Clear | 19° | 0 % | 0 mm | 11 km/h |
|---|
| Clear | 18° | 0 % | 0 mm | 10 km/h |
|---|
| Clear | 18° | 0 % | 0 mm | 8 km/h |
|---|
| Clear | 16° | 0 % | 0 mm | 7 km/h |
|---|
| Partly cloudy | 15° | 0 % | 0 mm | 2 km/h |
|---|
| Cloudy | 15° | 0 % | 0 mm | 1 km/h |
|---|
| Cloudy | 14° | 0 % | 0 mm | 1 km/h |
|---|
| Cloudy | 14° | 0 % | 0 mm | 1 km/h |
|---|
| Cloudy | 13° | 0 % | 0 mm | 1 km/h |
|---|
| Cloudy | 13° | 0 % | 0 mm | 0 km/h |
|---|
| Cloudy | 13° | 0 % | 0 mm | 0 km/h |
|---|
| Cloudy | 13° | 0 % | 0 mm | 1 km/h |
|---|
| Cloudy | 13° | 0 % | 0 mm | 2 km/h |
|---|
| Cloudy | 13° | 0 % | 0 mm | 2 km/h |
|---|
| Cloudy | 13° | 0 % | 0 mm | 1 km/h |
|---|
| Cloudy | 13° | 1 % | 0 mm | 2 km/h |
|---|
| Cloudy | 14° | 2 % | 0 mm | 1 km/h |
|---|
| Cloudy | 16° | 3 % | 0 mm | 3 km/h |
|---|
| Partly cloudy | 17° | 4 % | 0 mm | 11 km/h |
|---|
| Partly cloudy | 18° | 6 % | 0 mm | 9 km/h |
|---|
| Cloudy | 20° | 8 % | 0 mm | 8 km/h |
|---|
| Cloudy | 21° | 12 % | 0 mm | 6 km/h |
|---|
Next 7 days
See days 8 to 14
Each day's conditions show the most severe weather expected in those 24 hours; the conditions above show the weather right now.