UEFA Champions League
Season 2026-27
Updated as of October 14, 2026 (3 days ago). Date of the latest match reflected in the data. Retrieved October 17, 2026, 09:05, Chile time.
Standings
| Pos. | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 2 | +7 | 6 |
| 2 | Aston Villa FC | 2 | +7 | 6 |
| 3 | FC Barcelona | 2 | +7 | 6 |
| 4 | VfB Stuttgart | 2 | +5 | 6 |
| 5 | Liverpool FC | 2 | +4 | 6 |
| 6 | Sporting CP | 2 | +4 | 6 |
| 7 | Arsenal FC | 2 | +4 | 6 |
| 8 | Real Betis Balompié | 2 | +2 | 6 |
| 9 | Real Madrid CF | 2 | +2 | 6 |
| 10 | FC Bayern München | 2 | +5 | 4 |
| 11 | Shakhtar Donetsk | 2 | +2 | 4 |
| 12 | Como 1907 | 2 | +2 | 3 |
| 13 | Manchester United FC | 2 | +2 | 3 |
| 14 | Villarreal CF | 2 | +1 | 3 |
| 15 | Club Atlético de Madrid | 2 | +1 | 3 |
| 16 | Club Brugge | 2 | 0 | 3 |
| 17 | Manchester City FC | 2 | 0 | 3 |
| 18 | Borussia Dortmund | 2 | 0 | 3 |
| 19 | RC Lens | 2 | -1 | 3 |
| 20 | AEK Atenas | 2 | -1 | 3 |
| 21 | RB Leipzig | 2 | -2 | 3 |
| 22 | Sabah | 2 | -2 | 3 |
| 23 | Feyenoord | 2 | -3 | 3 |
| 24 | Bodø/Glimt | 2 | -4 | 3 |
| 25 | AS Roma | 2 | -1 | 1 |
| 26 | PSV Eindhoven | 2 | -1 | 1 |
| 27 | Viking | 2 | -2 | 1 |
| 28 | Fenerbahçe SK | 2 | -6 | 1 |
| 29 | FC Internazionale Milano | 2 | -2 | 0 |
| 30 | FC Porto | 2 | -3 | 0 |
| 31 | Slavia Praga | 2 | -3 | 0 |
| 32 | SSC Napoli | 2 | -3 | 0 |
| 33 | LASK | 2 | -4 | 0 |
| 34 | Lille OSC | 2 | -4 | 0 |
| 35 | Galatasaray | 2 | -5 | 0 |
| 36 | Slovan Bratislava | 2 | -8 | 0 |
Matches
Upcoming matches
Times shown in Chile time.
- SabahBorussia Dortmund
Fecha 3
- Fenerbahçe SKSlavia Praga
Fecha 3
- Liverpool FCVillarreal CF
Fecha 3
- Manchester City FCAEK Atenas
Fecha 3
- AS RomaSlovan Bratislava
Fecha 3
- FC PortoPSV Eindhoven
Fecha 3
- VfB StuttgartClub Atlético de Madrid
Fecha 3
- Paris Saint-GermainFC Barcelona
Fecha 3
Latest results
- Aston Villa FC6Fenerbahçe SK0
Fecha 2
- AS Roma3Real Madrid CF4
Fecha 2
- Manchester City FC2Paris Saint-Germain4
Fecha 2
- Bodø/Glimt1Borussia Dortmund0
Fecha 2
- Real Betis Balompié3FC Porto2
Fecha 2
- Shakhtar Donetsk3AEK Atenas1
Fecha 2
- Slovan Bratislava0VfB Stuttgart3
Fecha 2
- Feyenoord3Como 19072
Fecha 2
Full schedule (144 matches) by matchday, on a separate page.
Source and license
Datos de OpenLigaDB (openligadb.de), licencia ODbL 1.0. View OpenLigaDB. License: ODbL 1.0.
Tabla calculada con los resultados (3-1-0); no aplica descuentos de puntos ni criterios de desempate oficiales más allá de diferencia y goles a favor. Resultados cargados por voluntarios en OpenLigaDB.
Club crests and names are trademarks of their owners and are shown unaltered only to identify each club (see Images and trademarks). Where no crest is available, a monogram in the club's colors is used.

