Copa Libertadores
Season 2026
Updated as of October 15, 2026. Date of the source's latest edition; it does not indicate which matches the data covers. Retrieved October 16, 2026, 15:18, Chile time.
Standings
| Pos. | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Flamengo | 6 | +12 | 16 |
| 2 | Estudiantes (LP) | 6 | +1 | 9 |
| 3 | Independiente Medellín | 6 | -5 | 7 |
| 4 | Cusco | 6 | -8 | 1 |
| Pos. | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +2 | 10 | |
| 2 | Deportes Tolima | 6 | +1 | 8 |
| 3 | Nacional | 6 | -2 | 8 |
| 4 | Universitario | 6 | -1 | 6 |
| Pos. | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Independiente Rivadavia | 6 | +9 | 16 |
| 2 | Fluminense | 6 | 0 | 8 |
| 3 | Bolívar | 6 | -2 | 5 |
| 4 | Deportivo La Guaira | 6 | -7 | 3 |
| Pos. | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +4 | 13 | |
| 2 | Cruzeiro | 6 | +5 | 11 |
| 3 | Boca Juniors | 6 | +1 | 7 |
| 4 | Barcelona | 6 | -10 | 3 |
| Pos. | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Corinthians | 6 | +4 | 11 |
| 2 | Platense | 6 | +1 | 10 |
| 3 | Santa Fe | 6 | -1 | 8 |
| 4 | Peñarol | 6 | -4 | 3 |
| Pos. | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Cerro Porteño | 6 | +4 | 13 |
| 2 | Palmeiras | 6 | +5 | 11 |
| 3 | Sporting Cristal | 6 | -3 | 6 |
| 4 | Junior | 6 | -6 | 4 |
| Pos. | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liga de Quito | 6 | +3 | 12 |
| 2 | Mirassol | 6 | +3 | 12 |
| 3 | Lanús | 6 | -4 | 9 |
| 4 | Always Ready | 6 | -2 | 3 |
| Pos. | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Independiente del Valle | 6 | +5 | 13 |
| 2 | Rosario Central | 6 | +8 | 13 |
| 3 | Universidad Central | 6 | -4 | 9 |
| 4 | Libertad | 6 | -9 | 0 |
Bracket
Round of 16
- FlamengoCruzeiro
Decided · First leg 1 - 1 · second leg 2 - 1 · aggregate 3 - 2
- Independiente del ValleDeportes Tolima
Decided · First leg 1 - 0 · second leg 3 - 1 · aggregate 4 - 1
- CorinthiansRosario Central
Decided · First leg 0 - 0 · second leg 1 - 0 · aggregate 1 - 0
Universidad CatólicaEstudiantes (LP)Decided · First leg 1 - 1 · second leg 0 - 3 · aggregate 1 - 4
- Liga de QuitoMirassol
Decided · First leg 1 - 1 · second leg 0 - 0 · aggregate 1 - 1 · penalties 5 - 4
- Cerro PorteñoPalmeiras
Decided · First leg 1 - 1 · second leg 0 - 1 · aggregate 1 - 2
Coquimbo UnidoPlatenseDecided · First leg 1 - 1 · second leg 0 - 0 · aggregate 1 - 1 · penalties 6 - 7
- Independiente RivadaviaFluminense
Decided · First leg 0 - 0 · second leg 1 - 1 · aggregate 1 - 1 · penalties 4 - 5
Quarterfinals
- FlamengoIndependiente del Valle
Decided · First leg 2 - 0 · second leg 1 - 1 · aggregate 3 - 1
- CorinthiansEstudiantes (LP)
Decided · First leg 1 - 1 · second leg 0 - 1 · aggregate 1 - 2
- Liga de QuitoPalmeiras
Decided · First leg 0 - 1 · second leg 3 - 2 · aggregate 3 - 3 · penalties 3 - 4
- PlatenseFluminense
Decided · First leg 0 - 2 · second leg 2 - 1 · aggregate 2 - 3
Semifinals
- FlamengoEstudiantes (LP)
In progress · First leg 0 - 0
- PalmeirasFluminense
In progress · First leg 2 - 1
Source and license
Datos de «Copa Libertadores 2026» en Wikipedia, de sus editores y editoras, bajo licencia CC BY-SA 4.0. View Wikipedia (es). License: CC BY-SA 4.0.
Las llaves de eliminación no traen la fecha de cada partido; la referencia de actualización es la fecha de la revisión de la página.
Club crests and names are trademarks of their owners and are shown unaltered only to identify each club (see Images and trademarks). Where no crest is available, a monogram in the club's colors is used.
- Escudo de Universidad Católica, de Unknown (vector graphics by Jmmontalba), Public domain, Wikimedia Commons · File details · Trademark of its owner.

